23836 Homes for Sale in Chester, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $254,081 | $103 |
| Price Reduced | $201,792 | $99 |
| Pool | $281,497 | $106 |
| Single Story | $180,048 | $109 |
| Basement | $265,835 | $95 |
| New Listings | $193,375 | $96 |
| Custom Built | $284,816 | $107 |
| Ranch | $195,867 | $106 |
| Tennis Court | $254,045 | $99 |
| Cul De Sac | $240,104 | $98 |
| Loft | $238,305 | $101 |
| Golf Course | $341,450 | $102 |
| River View | $488,980 | $108 |
| Tlc | $119,237 | $62 |
![]() |
Steve Norris |
![]() ProFlex Realty |
| 10633 Hull Street Road Midlothian, Virginia 23112 |
||
|
email: SteveNorris@agents.househunt.com Direct: 804-677-7653 Office : 804-674-7653 |
Loading Data. Please wait.